Videocon D2H a-la-carte channel pricing
Check out the latest complete D2H Videocon DTH channel list with individual prices offered in Videocon D2H a-la-carte services for subscribers to pick and pay channels to make their own a-la-carte pack. Yes, Videocon D2H, the most recent addition to DTH India, is now providing a-la-carte selection of channels as per TRAI order. Following is the latest collection of Videocon D2H complete channel list with individual prices exclusive for DTH.co users.
Help Channel
| # | Channel # | Channel Name | Category | Price |
| 1. | 100 | Help Channel | Help | 0/- |
Hindi Entertainment Channels
| # | Channel # | Channel Name | Category | Price |
| 2. | 101 | Star Plus | Hindi Entertainment | 20/- |
| 3. | 103 | Zee TV | Hindi Entertainment | 20/- |
| 4. | 105 | Colors | Hindi Entertainment | 20/- |
| 5. | 107 | Star One | Hindi Entertainment | 20/- |
| 6. | 109 | Sony TV | Hindi Entertainment | 20/- |
| 7. | 111 | Imagine TV | Hindi Entertainment | 20/- |
| 8. | 113 | Sab TV | Hindi Entertainment | 18/- |
| 9. | 115 | Sahara One | Hindi Entertainment | 20/- |
| 10. | 117 | 9X | Hindi Entertainment | 25/- |
| 11. | 121 | Star Utsav | Hindi Entertainment | 5/- |
| 12. | 123 | Bindass | Hindi Entertainment | 12/- |
| 13. | 135 | DD National | Hindi Entertainment | 0/- |
| 14. | 619 | Zoom | Hindi Entertainment | 12/- |
| 15. | 625 | DD Bharati | Hindi Entertainment | 0/- |
| 16. | 627 | E24 | Hindi Entertainment | 15/- |
Hindi Movie Channels
| # | Channel # | Channel Name | Category | Price |
| 17. | 201 | Set Max | Hindi Movie | 20/- |
| 18. | 203 | Zee Cinema | Hindi Movie | 20/- |
| 19. | 205 | Star Gold | Hindi Movie | 20/- |
| 20. | 207 | UTV Movies | Hindi Movie | 18/- |
| 21. | 209 | Sahara Filmy | Hindi Movie | 15/- |
| 22. | 211 | UTV Action | Hindi Movie | 12/- |
English Movie Channels
| # | Channel # | Channel Name | Category | Price |
| 23. | 241 | Star Movies | English Movie | 20/- |
| 24. | 243 | Set Pix | English Movie | 15/- |
| 25. | 245 | HBO | English Movie | 20/- |
| 26. | 247 | Zee Studio | English Movie | 12/- |
| 27. | 249 | World Movies | English Movie | 15/- |
| 28. | 251 | MGM | English Movie | 10/- |
| 29. | 253 | WB | English Movie | 10/- |
Movie On Demand Channels
| # | Channel # | Channel Name | Category | Price |
| 30. | 270 | D2H Movies PPV1 | Movie On Demand | Pay Per View |
| 31. | 271 | D2H Movies PPV2 | Movie On Demand | Pay Per View |
| 32. | 272 | D2H Movies PPV3 | Movie On Demand | Pay Per View |
| 33. | 275 | D2H Movies 1 | Movie On Demand | 15/- |
| 34. | 276 | D2H Movies 2 | Movie On Demand | 15/- |
| 35. | 277 | D2H Movies 3 | Movie On Demand | 15/- |
News and Business Channel
| # | Channel # | Channel Name | Category | Price |
| 36. | 301 | Star News | News and Business | 5/- |
| 37. | 303 | Aaj Tak | News and Business | 12/- |
| 38. | 305 | NDTV India | News and Business | 5/- |
| 39. | 307 | Zee News | News and Business | 12/- |
| 40. | 309 | IBN 7 | News and Business | 10/- |
| 41. | 311 | Day & Night News | News and Business | 5/- |
| 42. | 317 | India TV | News and Business | 5/- |
| 43. | 319 | DD News | News and Business | 0/- |
| 44. | 321 | News 24 | News and Business | 5/- |
| 45. | 322 | Sudharshan TV | News and Business | 5/- |
| 46. | 323 | DD Rajya Sabha | News and Business | 0/- |
| 47. | 325 | DD Lok Sabha | News and Business | 0/- |
| 48. | 351 | NDTV 24×7 | News and Business | 10/- |
| 49. | 353 | Times Now | News and Business | 12/- |
| 50. | 355 | CNN IBN | News and Business | 10/- |
| 51. | 357 | Headlines Today | News and Business | 10/- |
| 52. | 359 | CNN | News and Business | 10/- |
| 53. | 361 | BBC World | News and Business | 10/- |
| 54. | 381 | CNBC TV18 | News and Business | 10/- |
| 55. | 383 | NDTV Profit | News and Business | 10/- |
| 56. | 385 | Bloomberg UTV | News and Business | 10/- |
| 57. | 387 | ET Now | News and Business | 12/- |
8 Sports Channels
| # | Channel # | Channel Name | Category | Price |
| 58. | 401 | ESPN | Sports | 35/- |
| 59. | 403 | Star Cricket | Sports | 35/- |
| 60. | 405 | Neo Cricket | Sports | 35/- |
| 61. | 407 | Ten Sports | Sports | 20/- |
| 62. | 409 | Neo Sports | Sports | 35/- |
| 63. | 411 | Star Sports | Sports | 35/- |
| 64. | 413 | Ten Action+ | Sports | 20/- |
| 65. | 415 | DD Sports | Sports | 0/- |
| 66. | 419 | Ten Cricket | Sports | 30/- |
Kids Channels
| # | Channel # | Channel Name | Category | Price |
| 67. | 501 | Cartoon Network | Kids | 18/- |
| 68. | 503 | Hungama TV | Kids | 12/- |
| 69. | 505 | Disney Channel | Kids | 15/- |
| 70. | 507 | Nickelodeon | Kids | 12/- |
| 71. | 509 | Pogo | Kids | 18/- |
| 72. | 511 | Disney XD | Kids | 12/- |
| 73. | 513 | Animax | Kids | 5/- |
Music Channels
| # | Channel # | Channel Name | Category | Price |
| 74. | 551 | MTV | Music | 10/- |
| 75. | 553 | Channel V | Music | 10/- |
| 76. | 555 | 9XM | Music | 10/- |
| 77. | 557 | Vh1 | Music | 5/- |
| 78. | 559 | Music India | Music | 5/- |
| 79. | 561 | Zing | Music | 8/- |
| 80. | 563 | Mastii | Music | 15/- |
Information Channels
| # | Channel # | Channel Name | Category | Price |
| 81. | 601 | Discovery Channel | Information | 20/- |
| 82. | 603 | National Geographic Channel | Information | 8/- |
| 83. | 605 | Fox History & Entertainment | Information | 8/- |
| 84. | 611 | Animal Planet | Information | 10/- |
English Entertainment Channels
| # | Channel # | Channel Name | Category | Price |
| 85. | 607 | NDTV Good Times | English Entertainment | 15/- |
| 86. | 609 | TLC | English Entertainment | 15/- |
| 87. | 613 | AXN | English Entertainment | 20/- |
| 88. | 614 | Star World | English Entertainment | 10/- |
| 89. | 615 | Zee Cafe | English Entertainment | 12/- |
Fashion and Lifestyle Channels
| # | Channel # | Channel Name | Category | Price |
| 90. | 621 | Fashion TV | Fashion and Lifestyle | 5/- |
| 91. | 623 | Care World | Fashion and Lifestyle | 5/- |
Religious Channels
| # | Channel # | Channel Name | Category | Price |
| 92. | 675 | Mh1 Shraddha | Religious | 5/- |
| 93. | 677 | Aastha | Religious | 5/- |
| 94. | 678 | Music Space Bhakti | Religious | 15/- |
| 95. | 679 | Sanskar | Religious | 5/- |
| 96. | 681 | Paras | Sports | 5/- |
Bengali Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 97. | 701 | Zee Bangla | Bengali | 12/- |
| 98. | 703 | ETV Bangla | Bengali | 15/- |
| 99. | 705 | Star Jalsha | Bengali | 18/- |
| 100. | 707 | Aakaash Bangla | Bengali | 5/- |
| 101. | 709 | Star Ananda | Bengali | 10/- |
| 102. | 710 | Rupashi Bangla | Bengali | 5/- |
| 103. | 711 | 24 Ghanta TV | Bengali | 10/- |
| 104. | 713 | DD Bangla | Bengali | 0/- |
| 105. | 715 | Sangeet Bangla | Bengali | 5/- |
| 106. | 717 | Sony Aath | Bengali | 15/- |
| 107. | 719 | News Time TV | Bengali | 10/- |
Marathi Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 108. | 721 | Zee Marathi | Marathi | 15/- |
| 109. | 723 | ETV Marathi | Marathi | 15/- |
| 110. | 725 | Star Pravah | Marathi | 5/- |
| 111. | 727 | Star Majha | Marathi | 5/- |
| 112. | 729 | Mi Marathi | Marathi | 5/- |
| 113. | 731 | Saam TV | Marathi | 5/- |
| 114. | 733 | Zee 24 Taas | Marathi | 15/- |
| 115. | 735 | Zee Talkies | Marathi | 25/- |
| 116. | 737 | IBN Lokmat | Marathi | 12/- |
| 117. | 739 | DD Sahyadri | Marathi | 5/- |
Gujarati Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 118. | 741 | ETV Gujarati | Gujarati | 12/- |
| 119. | 743 | TV9 Gujarati | Gujarati | 5/- |
| 120. | 745 | DD Gujarati | Gujarati | 5/- |
Punjabi Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 121. | 751 | PTC Punjabi | Punjabi | 5/- |
| 122. | 753 | Zee Punjabi | Punjabi | 5/- |
| 123. | 755 | ETC Punjabi | Punjabi | 15/- |
| 124. | 757 | PTC News | Punjabi | 5/- |
| 125. | 759 | PTC Chakde | Punjabi | |
| 126. | 761 | Mh1 | Punjabi | 5/- |
| 127. | 763 | DD Punjabi | Punjabi | 0/- |
Other Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 128. | 765 | Nepal 1 | Other | 5/- |
| 129. | 767 | NE TV | Other | 5/- |
| 130. | 769 | News Live | Other | 5/- |
| 131. | 770 | DY365 | Other | 5/- |
| 132. | 771 | Rang TV | Other | 5/- |
Bhojpuri Channels
| # | Channel # | Channel Name | Category | Price |
| 133. | 775 | Mahuaa TV | Bhojpuri | 5/- |
| 134. | 776 | Sangeet Bhojpuri | Bhojpuri | 10/- |
Urdu Channels
| # | Channel # | Channel Name | Category | Price |
| 135. | 785 | ETV Urdu | Urdu | 12/- |
| 136. | 787 | DD Urdu | Urdu | 0/- |
Oriya Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 137. | 789 | Tarang TV | Oriya | 15/- |
| 138. | 790 | Tarang Music | Oriya | 8/- |
| 139. | 791 | ETV Oriya | Oriya | 15/- |
| 140. | 792 | OTV | Oriya | 5/- |
| 141. | 793 | Naxatra News | Oriya | 5/- |
| 142. | 794 | DD Oriya | Oriya | 5/- |
Tamil Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 143. | 801 | Sun TV | Tamil | 20/- |
| 144. | 803 | KTV | Tamil | 20/- |
| 145. | 804 | Adithya TV | Tamil | 20/- |
| 146. | 805 | Sun Music | Tamil | 10/- |
| 147. | 806 | Sun News | Tamil | 5/- |
| 148. | 807 | Kalaignar Seithigal | Tamil | 5/- |
| 149. | 808 | Jaya Plus | Tamil | 5/- |
| 150. | 809 | Chutti TV | Tamil | 20/- |
| 151. | 811 | Star Vijay TV | Tamil | 8/- |
| 152. | 813 | Jaya TV | Tamil | 5/- |
| 153. | 815 | Kaliagnar TV | Tamil | 5/- |
| 154. | 817 | Isaiyaruvi | Tamil | 5/- |
| 155. | 819 | Siripoli | Tamil | 5/- |
| 156. | 823 | Vasanth TV | Tamil | 10/- |
| 157. | 825 | Raj TV | Tamil | 15/- |
| 158. | 827 | Jaya Max | Tamil | 5/- |
Kannada Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 159. | 831 | Udaya TV | Kannada | 15/- |
| 160. | 833 | Udaya Movies | Kannada | 15/- |
| 161. | 835 | Zee Kannada | Kannada | 12/- |
| 162. | 837 | Udaya 2 | Kannada | 10/- |
| 163. | 839 | Udaya Varthegalu | Kannada | 12/- |
| 164. | 841 | ETV Kannada | Kannada | 12/- |
| 165. | 843 | TV9 Kannada | Kannada | 5/- |
| 166. | 844 | Suvarna News | Kannada | 5/- |
| 167. | 845 | Asianet Suvarna | Kannada | 10/- |
| 168. | 847 | Kasturi TV | Kannada | 5/- |
| 169. | 848 | Udaya Comedy | Kannada | 20/- |
| 170. | 849 | DD Chandana | Kannada | 5/- |
Malayalam Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 171. | 851 | Surya TV | Malayalam | 20/- |
| 172. | 853 | Kiran TV | Malayalam | 25/- |
| 173. | 855 | Asianet | Malayalam | 20/- |
| 174. | 856 | Asianet Plus | Malayalam | 10/- |
| 175. | 857 | Kairali TV | Malayalam | 5/- |
| 176. | 858 | Amrita TV | Malayalam | 5/- |
| 177. | 859 | DD Malayalam | Malayalam | 5/- |
| 178. | 863 | Asianet News | Malayalam | 5/- |
| 179. | 864 | Manorama News | Malayalam | 5/- |
| 180. | 869 | Shalom TV | Malayalam | 5/- |
Telugu Regional Channels
| # | Channel # | Channel Name | Category | Price |
| 181. | 871 | Gemini TV | Telugu | 15/- |
| 182. | 873 | Gemini Movies | Telugu | 20/- |
| 183. | 875 | Gemini Music | Telugu | 12/- |
| 184. | 877 | Zee Telugu | Telugu | 15/- |
| 185. | 879 | Gemini News | Telugu | 12/- |
| 186. | 881 | ETV Telugu | Telugu | 15/- |
| 187. | 883 | ETV2 | Telugu | 8/- |
| 188. | 885 | Maa TV | Telugu | 10/- |
| 189. | 886 | Gemini Comedy | Telugu | 10/- |
| 190. | 887 | TV9 Telugu | Telugu | 5/- |
| 191. | 889 | TV5 Telugu | Telugu | 10/- |
| 192. | 891 | Sakshi TV | Telugu | 10/- |
| 193. | 893 | NTV Telugu | Telugu | 5/- |
Active Services
| # | Channel # | Channel Name | Category | Price |
| 194. | Bhakti TV | Active Service | 0/- | |
| 195. | Angel TV | Active Service | 0/- | |
| 196. | SVBC | Active Service | 0/- | |
| 197. | Powervision | Active Service | 0/- | |
| 198. | ETV Bihar | Active Service | 12/- | |
| 199. | Gyan Darshan | Active Service | 0/- | |
| 200. | DD Podhigai | Active Service | 0/- | |
| 201. | DD Telugu | Active Service | 0/- | |
| 202. | ETV Uttar Pradesh | Active Service | 0/- | |
| 203. | ETV Madhya Pradesh | Active Service | 0/- | |
| 204. | Zee Chattisgarh | Active Service | 0/- | |
| 205. | Zee 24 Gantalu | Active Service | 0/- | |
| 206. | DD North-East/Assamese | Active Service | 0/- | |
| 207. | Zee Salaam | Active Service | 0/- | |
| 208. | Kolkata TV | Active Service | 0/- | |
| 209. | Tara Muzik | Active Service | 0/- | |
| 210. | Music Hitz | Active Service | 15/- | |
| 211. | Block Smasher Game | Active Service | 0/- | |
| 212. | Hungry Monkey Game | Active Service | 0/- | |
| 213. | Ping Pong Game | Active Service | 0/- | |
| 214. | Brain Cell Puzzle | Active Service | 0/- | |
| 215. | Crossword Puzzle | Active Service | 0/- | |
| 216. | Trivia Game Puzzle | Active Service | 0/- |
This Videocon D2H DTH Channel List with individual prices was last updated on February 8, 2011.
Remember:
- By this A-La-Carte selection of Channels offer Videocon D2h subscribers can choose individual channel to make their own A-La-Carte pack.
- The subscriber needs to select channels such that aggregate minimum subscription value of selected channels is Rs.150/- per month excluding applicable taxes.
- Minimum subscription period for the same shall be 3 months. However the subscriber is free to upgrade from selected A-La-Carte pack to any Basic Bouquet + any Add-On packs on offer.
- If the subscriber has selected channels on A-La-Carte basis, then such subscriber cannot combine selected A-La-Carte pack with any Basic Bouquet and/or Add-On.
- The subscriber can subscribe to the A-La-Carte Channels only through www.videocond2h.com website.
Short URL: http://www.dth.co/?p=437









Pls give me Ala Carte menu price for Movies now.. its not mentioned.
Pls give me NDTV Good Times price